Back row: Colm Conroy, Liam McCarty, Conor Duignan, David Cleary, Damien Healy(capt.) Ray O'Sullivan, Colin Gavin Alan Gavin, David Mitchell, Ernie Alford (selector) Whane Gahan, Brendan Cocoman, John McNamara, Robbie Kenny Eoin Nugent (selector) Front Row: Joe Guiden, Eddie Alford, Dermot Judge, Dwayne Leavy, James Neal, Joe Bradley Paul Carey, Cathal Coyle, Ian Cunningham, Eoin Gorman, Declan Hogan
ACFL Div 6 vs Kinnegad 26th Feb 2012 |
| Intermediate Championship Update |
St Marys faced Shandonagh in Moate on Saturday last 27th August with a semi-final berth at stake. This was always going to be a tough game as Shandonagh have been one of the more consistent teams at Intermediate level for a number of years. It was nip and tuck for the first half as both teams sized each other up and St Marys held a slim 0-6 to 0-5 lead at the interval. On the restart Shandonagh pressed strongly and slowly were gaining the initiative when, at 0-8 apiece, St Marys were reduced to 14 men and it looked like curtains for St Marys. However as has been witnessed on many occasions the team which has lost a player has kicked on and so it was with St Marys as they took control and a penalty for a foul on Larry Poynton was despatched to the Shandonagh net by Eoin Gorman. Two more points were added to give St Marys a five point lead and a spot in the semi-final against CFCW in two weeks time. While there is some room for improvement, St Marys are coming into form at the right time and with a bit of tweaking will present a challenge for any team.
Final score: St Marys 1-10, Shandonagh 0-08.
Team; Declan Hogan, Damien Healy, David Mitchell, Adam Nolan, Paul Carey, Michael Geraghty, Dwayne Leavy, Colin Gavin, Alan Gavin, Robbie Kenny, Larry Poynton, Joe Guiden, Ian Cunningham, Eoin Gorman, Ciaran Geraghty, Tommy Conroy, Ray O'Sullivan, Damien Gavin.
Results 2011:
| Date | Competition | Team | Opposition | ||
| 30thAug | Championship | Junior B | 2-21 | Caulry | 2-11 |
| 27th Aug | Championship | Intermediates | 1-10 | Shandonagh | 0-08 |
| 13th July | Championship | Intermediates | 1-10 | CFCW | 1-12 |
| 31st July | Championship | Intermediates | 4-09 | Moate | 0-09 |
| 17th July | Championship | Intermediates | 1-09 | Caulry | 1-11 |
| 3rd July | League | Div 3 | 1-21 | Ballinagore | 0-04 |
| 23rd June | League | Div 3 | 6-26 | Loughnavelly | 0-03 |
| 8th June | League | Div 3 | 1-09 | Mullingar Shamrocks | 1-09 |
| 29th May | League | Div 6 | 4-14 | Tang | 3-06 |
| 28th May | League | Div 7b | 0-18 | Ballycomoyle | 1-08 |
| 24th May | League | Div 3 | 2-05 | Ballymore | 0-08 |
| 8th May | Championship | Intermediates | 3-11 | Ballymore | 0-13 |
| 2nd May | Championship | Intermediates | 1-10 | Ballynacargy | 0-07 |
| 17th April | League | Div 3 | 2-08 | Kilbeggan | 0-09 |
| 12th April | League | Div 7 | 2-17 | Delvin | 2-07 |
| 9th April | Junior Cup | Div 3 | 4-07 | Rosemount | 0-15 |
| 10th April | League | Div 6 | 1-10 | Maryland | 1-10 |
| 2nd April | League | Div 3 | 2-19 | Multyfarnham | 1-02 |
| 29th March | League | Div 7b | 0-10 | The Downs | 3-08 |
| 27th March | League | Div 6 | 1-07 | Milltownpass | 1-09 |
| 19th March | League | Div 3 | 4-12 | Moate | 0-04 |
| 27th Feb | League | Div 3 | 3-11 | Tyrrellspass | 0-02 |
| 19th Feb | League | Div 6 | 3-08 | Kilbeggan | 0-10 |
| 13th Feb | League | Div 3 | 2-07 | Milltown | 1-06 |
| 6th Feb | League | Div 6 | 1-09 | Kinnegad | 3-08 |
